HARDKERNEL TFT+Touchscreen Shield 3.2 inch
ODROID alaplapokhoz használható 3,2 hüvelykes TFT LCD 320×240 pixeles felbontással és rezisztív érintőképernyővel. Csak csatlakoztni kell az ODROID-C4/N2+ tetejére, 2×13 csatlakozósor fel van forrasztva a kijelző PCB-re. A működéshez Ubuntu Linux kell.
https://wiki.odroid.com/accessory/display/3.2inch_tft_touchscreen_shield/start
Megjegyzés: ez a kijelző NEM kompatibilis az Android platformmal.
A CSOMAG TARTALMAZ:
- teljesen összeszerelt 3,2 hüvelykes érintőképernyős kijelző
- Stylus tol (fekete színű)
- csavarok, távtartók a rögzítéshez
Specification
| LCD Type | TFT |
| LCD Interface | SPI |
| Touch Screen | Resistive |
| Touch Screen Controller | XPT2046 (SPI) |
| Colors | 65536 (16bit RGB-565) |
| Backlight | LED |
| Resolution | 320 x 240 pixels |
| Aspect Ratio | 4:3 |
| Weight | 44g |
* Limitation : GPU/VPU Hardware acceleration required OpenGL-ES and Video playback are not supported.
To playback a video on this screen, you need a trans-coded 320×240 video file with FFMPEG software decoding.
Interface Connector
| Pin # | Symbol | Description |
| 1, 17 | 3.3V | Power positive (3.3V power input) |
| 2, 4 | 5V | Power positive (5V Power input) |
| 3, 5, 7, 8, 10, 22 | NC | NC |
| 6,9,14,20,25 | GND | Ground |
| 11 | TP_IRQ | Touch Panel interrupt, low level while the Touch Panel detects touching |
| 12 | KEY1 | Key |
| 13 | RST | Reset |
| 15 | LCD_RS | LCD instruction control, Instruction/Data Register selection |
| 16 | KEY2 | Key |
| 18 | KEY3 | Key |
| 19 | LCD_SI / TP_SI | SPI data input of LCD/Touch Panel |
| 21 | TP_SO | SPI data output of Touch Panel |
| 23 | LCD_SCK / TP_SCK | Serial clock of LCD/Touch Panel |
| 24 | LCD_CS | LCD chip selection, low active |
| 26 | TP_CS | Touch Panel chip selection, low active |
(Br. 35.856 Ft)
(Br. 55.112 Ft)







